圆锥滚子轴承属于分离型轴承,轴承的内、外圈均具有锥形滚道。该类轴承按所装滚子的列数分为单列、双列和四列圆锥滚子轴承等不同的结构型式。
主要技术参数:
咨询热线
138 4261 2559 圆锥滚子轴承属于分离型轴承,轴承的内、外圈均具有锥形滚道。该类轴承按所装滚子的列数分为单列、双列和四列圆锥滚子轴承等不同的结构型式。
主要技术参数:
轴承型号 | 外形尺寸(㎜) | 额定载荷(KN) | 极限转速(rpm) | 质量 | ||||||||
Bearing NO. | Boundary Dimensions | Basic Load Rating | Limiting Speed | Mass | ||||||||
现型号 | 原型号 | d | D | T | C | r1min | r2min | 动 | 静 | 脂 | 油 | ㎏ |
Current | Original | Dynamic | Static | Grease | Oil | |||||||
352930X2 | 2097930 | 150 | 210 | 80 | 62 | 2.5 | 0.6 | 352 | 790 | 950 | 1300 | 9.32 |
352130 | 2097730 | 150 | 250 | 138 | 112 | 2.5 | 1 | 936 | 1770 | 850 | 1100 | 25.8 |
352230 | 97530E | 150 | 270 | 164 | 130 | 4 | 1 | 1170 | 2140 | 800 | 1100 | 37.3 |
352230X2 | 97530 | 150 | 270 | 172 | 138 | 4 | 1 | 1260 | 2250 | 800 | 1100 | 38.9 |
352032X2Y | 97732K | 160 | 240 | 114 | 84 | 3 | 1 | 693 | 1410 | 850 | 1100 | 16.6 |
352032X2 | 2097132K | 160 | 240 | 115 | 90 | 3 | 1 | 680 | 1330 | 850 | 1100 | 16.5 |
352032 | 2097132E | 160 | 240 | 116 | 90 | 3 | 1 | 717 | 1530 | 850 | 1100 | 16.9 |
352132 | 2097732 | 160 | 270 | 150 | 120 | 3 | 1 | 995 | 1880 | 700 | 1000 | 31.8 |
352232 | 97532E | 160 | 290 | 178 | 144 | 4 | 1 | 1530 | 2840 | 700 | 1000 | 48 |
352934 | 2097934 | 170 | 230 | 82 | 65 | 2.5 | 0.6 | 395 | 922 | 850 | 1100 | 8.11 |
370634X3 | 170 | 259.5 | 90 | 90 | 2.5 | 2.5 | 543 | 1150 | 800 | 1000 | 20 | |
352034X2 | 2097134 | 170 | 260 | 120 | 95 | 3 | 1 | 745 | 1540 | 800 | 1000 | 20.4 |
352034 | 2097134E | 170 | 260 | 128 | 100 | 3 | 1 | 866 | 1780 | 800 | 1000 | 21.7 |
352134 | 2097734 | 170 | 280 | 150 | 120 | 2.5 | 1 | 1100 | 2170 | 750 | 950 | 35.6 |
352134X2 | 2097734K | 170 | 280 | 150 | 130 | 2.5 | 1 | 1100 | 2170 | 750 | 950 | 35.9 |
352234 | 97534E | 170 | 310 | 192 | 152 | 5 | 1.1 | 1580 | 3200 | 750 | 950 | 58.2 |
370936X2 | 87936K | 180 | 249.5 | 70 | 70 | 2 | 2 | 360 | 880 | 900 | 1100 | 13 |
352936X2 | 2097936 | 180 | 250 | 95 | 74 | 2.5 | 0.6 | 514 | 1310 | 900 | 1100 | 13.8 |
2087936 | 180 | 250 | 185 | 185 | 2 | 2 | 707 | 1961 | 900 | 1100 | 26 | |
352036 | 2097136 | 180 | 280 | 142 | 110 | 3 | 1 | 920 | 2033 | 850 | 1100 | 30 |
352036X2 | 2097136K | 180 | 280 | 134 | 108 | 3 | 1 | 742 | 1540 | 850 | 1100 | 28.5 |
352136 | 2097736 | 180 | 300 | 164 | 134 | 3 | 1 | 1230 | 2480 | 800 | 1000 | 42.4 |
352236X2 | 97536 | 180 | 320 | 190 | 145 | 5 | 1.1 | 1339 | 2770 | 800 | 1000 | 51.5 |
352236 | 97536E | 180 | 320 | 192 | 152 | 5 | 1.1 | 1620 | 3460 | 800 | 1000 | 63.8 |
352938 | 2097938 | 190 | 260 | 102 | 80 | 2.5 | 0.6 | 565 | 1220 | 750 | 950 | 13.3 |
352938X2 | 2097938K | 190 | 260 | 95 | 75 | 2.5 | 0.6 | 592 | 1410 | 750 | 950 | 13.9 |
372038X2 | 2087138 | 190 | 290 | 100 | 100 | 2 | 2 | 840 | 1630 | 700 | 900 | 26 |
352038X2 | 2097138 | 190 | 290 | 134 | 104 | 3 | 1 | 930 | 1890 | 700 | 900 | 29.2 |
352138 | 2097738 | 190 | 320 | 170 | 130 | 3 | 1 | 1340 | 2680 | 670 | 850 | 52 |
352238 | 97538E | 190 | 340 | 204 | 160 | 5 | 1.1 | 1740 | 3350 | 600 | 800 | 70 |
352940X2 | 2097940 | 200 | 280 | 105 | 80 | 3 | 1 | 660 | 1470 | 700 | 900 | 18.8 |
370640A | 200 | 309.5 | 109 | 109 | 2 | 2 | 660 | 1470 | 670 | 850 | 28.5 | |
372040 | 2087140 | 200 | 310 | 140 | 140 | 2.5 | 3 | 1020 | 2290 | 670 | 850 | 42 |
352040X2 | 2097140 | 200 | 310 | 152 | 120 | 3 | 1 | 1010 | 2130 | 670 | 850 | 39.5 |
375040X2 | 200 | 340 | 140 | 140 | 3 | 2.5 | 1500 | 2890 | 630 | 800 | 56 | |
352140 | 2097740 | 200 | 340 | 184 | 150 | 3 | 1 | 1650 | 3400 | 630 | 800 | 63.8 |
352240 | 97540E | 200 | 360 | 218 | 174 | 5 | 1.5 | 2360 | 4800 | 560 | 700 | 91 |
37941K | 203.2 | 276.225 | 95.25 | 73.025 | 3 | 1 | 188 | 438 | 700 | 900 | 15 | |
352944X2 | 2097944 | 220 | 300 | 110 | 88 | 3 | 1 | 660 | 1710 | 670 | 850 | 21.7 |
352044X2 | 2097144 | 220 | 340 | 165 | 130 | 4 | 1 | 1360 | 2790 | 600 | 750 | 55 |
370644A | 220 | 339.5 | 118 | 118 | 3 | 3 | 840 | 2070 | 600 | 750 | 43.5 | |
352144 | 2097744 | 220 | 370 | 195 | 150 | 4 | 1.1 | 1740 | 3450 | 600 | 750 | 76.3 |
97946 | 228.6 | 488.95 | 254 | 152.4 | 6 | 1.5 | 2820 | 4770 | 650 | 800 | 206 | |
352948X2 | 2097948 | 240 | 320 | 110 | 90 | 3 | 1.2 | 655 | 1480 | 600 | 750 | 23 |
372048 | 2087148 | 240 | 360 | 152 | 152 | 2.5 | 3 | 1270 | 3030 | 530 | 670 | 60 |
352048X2 | 2097148 | 240 | 360 | 165 | 130 | 4 | 1 | 1330 | 2890 | 530 | 670 | 55 |
352148 | 2097748 | 240 | 400 | 210 | 163 | 4 | 1.1 | 2050 | 4200 | 500 | 630 | 98.1 |
3506/242 | 97948K | 242 | 406 | 206 | 160 | 4 | 1.1 | 2240 | 4530 | 600 | 800 | 100 |
37851 | 253.975 | 347.65 | 101.6 | 69.85 | 3 | 1.1 | 812 | 1650 | 570 | 700 | 24 | |
37951K | 254 | 347.662 | 101.6 | 69.85 | 3.5 | 1.5 | 812 | 1650 | 570 | 700 | 24 | |
352952X2 | 2097952 | 260 | 360 | 134 | 108 | 3 | 1 | 1030 | 2430 | 530 | 670 | 39.1 |
352052X2 | 2097152 | 260 | 400 | 186 | 146 | 5 | 1.1 | 1710 | 3650 | 500 | 630 | 79.7 |
370652 | 260 | 420 | 170 | 170 | 5 | 4 | 2223 | 4390 | 480 | 600 | 96 | |
352152 | 2097752 | 260 | 440 | 225 | 180 | 4 | 1.1 | 2480 | 5050 | 450 | 560 | 124 |
87952 | 260.35 | 444.5 | 196.25 | 196.25 | 3 | 3 | 2360 | 4540 | 500 | 630 | 123 | |
3506/266.7D1 | 37953 | 266.7 | 352.425 | 107.95 | 82.55 | 6 | 1.5 | 963 | 2090 | 500 | 630 | 25.4 |
352956X2 | 2097956 | 280 | 380 | 134 | 108 | 3 | 1 | 1080 | 2810 | 480 | 600 | 41.3 |
352056X2 | 2097156K | 280 | 420 | 186 | 146 | 5 | 1.1 | 1860 | 4000 | 450 | 560 | 81.5 |
352960 | 2097960 | 300 | 420 | 166 | 128 | 4 | 1 | 1700 | 4270 | 460 | 580 | 68 |
352960X2-1 | 2097960K | 300 | 420 | 160 | 128 | 4 | 1 | 1700 | 4270 | 460 | 580 | 60.8 |
352960X2 | 97860 | 300 | 420 | 175 | 140 | 4 | 1 | 1690 | 4050 | 460 | 580 | 75.3 |
372960X3 | 2087960 | 300 | 440 | 105 | 105 | 4 | 4 | 890 | 2160 | 460 | 580 | 43.3 |
352060X2 | 2097160 | 300 | 460 | 210 | 165 | 5 | 1.1 | 1830 | 4390 | 460 | 580 | 120 |
351160 | 1097760 | 300 | 500 | 205 | 165 | 5 | 1.5 | 2260 | 4450 | 400 | 500 | 145 |
FAG546348 | 87958K | 288.925 | 406.4 | 144.462 | 144.462 | 4 | 4 | 1397 | 3630 | 460 | 580 | 62 |
FAG542664 | 87960K | 300.038 | 422.275 | 150.813 | 150.813 | 4 | 4 | 1019 | 3200 | 460 | 580 | 68 |
97960 | 300.038 | 422.275 | 174.625 | 136.525 | 4 | 1.3 | 1760 | 4290 | 460 | 580 | 71.5 | |
37961K | 304.8 | 393.7 | 107.95 | 82.55 | 6 | 1.5 | 906 | 2320 | 580 | 680 | 30.2 | |
3711/305.079 | 187761K | 305.079 | 500 | 200 | 200 | 5 | 5 | 2260 | 4680 | 530 | 650 | 142 |
352964 | 2097964 | 320 | 440 | 166 | 128 | 4 | 1 | 1070 | 2040 | 430 | 530 | 70 |
352964X2 | 2097964 | 320 | 440 | 160 | 128 | 4 | 1 | 1630 | 4090 | 430 | 530 | 67 |
352064X2 | 2097164 | 320 | 480 | 210 | 160 | 5 | 1.1 | 2130 | 5110 | 400 | 500 | 122 |
351164 | 1097764 | 320 | 540 | 225 | 160 | 5 | 1.5 | 3000 | 5900 | 360 | 450 | 180 |
350666X2 | 97966 | 330 | 420 | 100 | 75 | 4 | 1 | 923 | 2160 | 600 | 750 | 29 |
352968X2 | 2097968 | 340 | 460 | 160 | 128 | 4 | 1 | 1575 | 4050 | 400 | 500 | 71 |
351068 | 97168 | 340 | 520 | 180 | 135 | 5 | 1.5 | 1904 | 4070 | 380 | 480 | 128 |
351168 | 1097768 | 340 | 580 | 242 | 170 | 5 | 1.5 | 3200 | 6300 | 340 | 430 | 235 |
352972X2 | 2097972 | 360 | 480 | 160 | 128 | 4 | 1 | 1670 | 4330 | 380 | 480 | 74.3 |
351072 | 97172 | 360 | 540 | 185 | 140 | 5 | 1.5 | 2120 | 4910 | 360 | 450 | 132 |
352072X2 | 2097172 | 360 | 540 | 220 | 170 | 5 | 1.8 | 3080 | 6290 | 340 | 430 | 162 |
351172 | 1097772 | 360 | 600 | 242 | 170 | 5 | 1.5 | 2950 | 6270 | 320 | 400 | 235 |
3506/368.249 | 97974K | 368.249 | 523.875 | 214.312 | 169.862 | 6.4 | 1.5 | 2750 | 6530 | 430 | 530 | 140 |
351976 | 1097976 | 380 | 520 | 145 | 105 | 4 | 1.1 | 1210 | 3250 | 360 | 450 | 80.3 |
351076 | 97176 | 380 | 560 | 190 | 140 | 5 | 1.5 | 2150 | 5090 | 340 | 430 | 146 |
351176 | 1097776 | 380 | 620 | 242 | 170 | 5 | 1.5 | 3310 | 7430 | 300 | 380 | 264 |
3506/381 | 97976 | 381 | 590.55 | 244.75 | 193.675 | 6.4 | 1.8 | 3710 | 9700 | 320 | 400 | 245 |
351980 | 1097980 | 400 | 540 | 150 | 105 | 4 | 1.1 | 1210 | 3110 | 320 | 400 | 91.3 |
351080 | 97180 | 400 | 600 | 206 | 150 | 5 | 1.5 | 2620 | 6380 | 300 | 380 | 180 |
352080X2 | 2097180 | 400 | 600 | 230 | 178 | 5 | 1.5 | 3080 | 6750 | 300 | 380 | 206 |
371180X2-1 | 187780 | 400 | 650 | 200 | 200 | 6 | 6 | 3120 | 7890 | 280 | 360 | 268 |
371180X2 | 187880 | 400 | 650 | 240 | 240 | 6 | 6 | 3900 | 8100 | 280 | 360 | 276 |
351984 | 1097984 | 420 | 560 | 145 | 105 | 4 | 1.1 | 1450 | 3740 | 300 | 380 | 88.8 |
351084X2 | 97184K | 420 | 620 | 190 | 125 | 5 | 1.5 | 2450 | 5700 | 280 | 360 | 171 |
351084 | 97184 | 420 | 620 | 206 | 150 | 5 | 1.5 | 2650 | 6600 | 280 | 360 | 196 |
351184 | 1097784 | 420 | 700 | 275 | 200 | 6 | 2.5 | 4620 | 9520 | 240 | 320 | 394 |
351988 | 1097988 | 440 | 600 | 170 | 125 | 4 | 1.1 | 1890 | 4860 | 114 | ||
351088 | 97188 | 440 | 650 | 212 | 152 | 6 | 2.5 | 2760 | 7020 | 260 | 340 | 213 |
371088 | 87788 | 440 | 720 | 226 | 226 | 6 | 6 | 4810 | 5350 | 220 | 300 | 367 |
351188 | 1097788 | 440 | 720 | 275 | 190 | 6 | 2.5 | 5100 | 11000 | 220 | 300 | 428 |
351188X2 | 97788 | 440 | 720 | 283 | 226 | 6 | 3 | 5320 | 11800 | 220 | 300 | 434 |
FAG521467A | 447.675 | 635 | 257.175 | 206.375 | 6.4 | 1.5 | 4400 | 11000 | 220 | 300 | 253 | |
351992 | 1097992 | 460 | 620 | 174 | 130 | 4 | 1.1 | 1910 | 4990 | 220 | 300 | 130 |
351092 | 97192 | 460 | 680 | 230 | 175 | 6 | 2.5 | 3220 | 6930 | 220 | 300 | 253 |
371092 | 87192 | 460 | 680 | 230 | 230 | 6 | 6 | 3722 | 9587 | 220 | 300 | 302 |
351192 | 1097792 | 460 | 760 | 300 | 210 | 7.5 | 3 | 5500 | 12100 | 220 | 300 | 510 |
351996 | 1097996 | 480 | 650 | 180 | 130 | 5 | 1.5 | 2190 | 5330 | 240 | 320 | 151 |
351096 | 97196 | 480 | 700 | 240 | 180 | 6 | 2.5 | 3330 | 8190 | 200 | 280 | 281 |
351196 | 1097796 | 480 | 790 | 310 | 224 | 7.5 | 3 | 5000 | 11990 | 180 | 240 | 561 |
350698 | 97798 | 490 | 640 | 180 | 144 | 7.5 | 3 | 2290 | 6600 | 140 | ||
3519/500 | 10979/500 | 500 | 670 | 180 | 130 | 5 | 1.5 | 2410 | 6120 | 220 | 300 | 160 |
3719/500X1 | 10879/500 | 500 | 680 | 180 | 180 | 5 | 5 | 2430 | 6390 | 220 | 300 | 215 |
3510/500 | 971/500 | 500 | 720 | 236 | 180 | 6 | 2.5 | 3390 | 8450 | 190 | 260 | 289 |
3719/510.13 | 1879/510.13 | 510.13 | 800 | 285 | 285 | 5 | 10 | 3600 | 8650 | 240 | 320 | 516 |
3506/520 | 977/520 | 520 | 740 | 190 | 120 | 7.5 | 3 | 2780 | 6800 | 231 | ||
3519/530 | 10979/530 | 530 | 710 | 190 | 136 | 5 | 1.5 | 2900 | 7160 | 180 | 240 | 192 |
3719/550 | 879/550 | 550 | 920 | 330 | 330 | 6 | 6 | 6910 | 16100 | 150 | 190 | 909 |
3519/560 | 10979/560 | 560 | 750 | 213 | 156 | 5 | 1.5 | 2550 | 7060 | 170 | 220 | 235 |
3510/560 | 971/560 | 560 | 820 | 260 | 185 | 6 | 2.5 | 4340 | 10800 | 160 | 200 | 410 |
3706/570 | 570 | 750 | 240 | 240 | 6 | 6 | 3930 | 12570 | 160 | 200 | 290 | |
3519/600 | 10979/600 | 600 | 800 | 205 | 156 | 5 | 1.5 | 3210 | 9460 | 150 | 190 | 270 |
3706/600 | 600 | 800 | 190 | 190 | 5 | 5 | 3400 | 9880 | 150 | 190 | 258 | |
3510/600 | 971/600 | 600 | 870 | 270 | 198 | 6 | 2.5 | 4880 | 12730 | 130 | 170 | 490 |
3710/600 | 600 | 870 | 270 | 270 | 6 | 6 | 5100 | 14200 | 130 | 170 | 541 | |
3519/630 | 10979/630 | 630 | 850 | 242 | 182 | 6 | 2.5 | 4095 | 10390 | 130 | 170 | 368 |
3710/635 | 635 | 939.8 | 304.8 | 304.8 | 6 | 6 | 4800 | 10600 | 130 | 170 | 850 | |
3519/670 | 10979/670 | 670 | 900 | 240 | 180 | 6 | 2.5 | 5300 | 12300 | 100 | 140 | 416 |
3511/670 | 10977/670 | 670 | 1090 | 410 | 295 | 7.5 | 3 | 9680 | 23200 | 90 | 120 | 1370 |
3519/710 | 10979/710 | 710 | 950 | 240 | 175 | 6 | 2.5 | 4070 | 12400 | 100 | 140 | 444 |
3510/710 | 971/710 | 710 | 1030 | 315 | 220 | 7.5 | 3 | 6560 | 17930 | 90 | 120 | 810 |
3719/724 | 724 | 915 | 187 | 187 | 6 | 6 | 4150 | 9200 | 90 | 120 | 315 | |
3519/750 | 10979/750 | 750 | 1000 | 264 | 194 | 6 | 2.5 | 5520 | 14480 | 90 | 120 | 534 |
3519/800 | 10979800 | 800 | 1060 | 270 | 204 | 6 | 2.5 | 6086 | 13464 | 80 | 100 | 604 |
3519/850 | 10979/850 | 850 | 1120 | 268 | 188 | 6 | 2.5 | 6188 | 14042 | 75 | 95 | 636 |
3519/900 | 10979/900 | 900 | 1180 | 275 | 205 | 6 | 2.5 | 5000 | 16200 | 70 | 90 | 730 |
3519/950 | 10979/950 | 950 | 1250 | 300 | 220 | 7.5 | 3 | 6790 | 21100 | — | — | 911 |
BT2B332756 | 1120 | 1480 | 400 | 296 | 7.5 | 3 | 6070 | — | — | 1760 | ||
BT2B332480 | 1160 | 1540 | 400 | 290 | 7.5 | 3 | 12800 | 38500 | — | — | 1900 | |
BT2B332339 | 1250 | 1500 | 250 | 190 | 7.5 | 3 | 795 | |||||
BT2B332496 | 1778 | 2159 | 394 | 266.7 | 12.7 | 3 | 12780 | 34200 | 2750 |
热销 · 产品
Product display产品 · 应用
Product application产品 · 优势
Product characteristics众多客户案例见证实力,多年耕耘 实力深厚。
使客户准确选择产品,并提供非标订制服务
厂家直销,没有中间商赚差价性价比更高,可加工定制
根据客户需求,提供产品解决方案贴心的售后服务团队
从选型到使用,为客户全程提供服务,解决客户忧虑
可为客户提供全方位技术咨询服务,解决客户疑虑
联系 · 方式
Contact information深沟球轴承是与轧机用四列圆柱滚子轴承配套的主要产品之一,主要用于轧辊轴向定位和导向。该类轴承为不可分离型轴承,...
角接触球轴承极限转速较高,可同时承受径向负荷和轴向负荷,有可承受纯轴向负荷,其承受轴向负荷的能力有其接触角决定...
圆柱滚子背衬轴承有两列或三列滚子,有满滚子轴承(无保持架)或带保持架轴承形式,可以带有或不带整体式挡边或挡...
调心滚子轴承为双列球面滚子轴承,内圈有两列滚道,外圈为球面滚道,外圈滚动面中心与轴承中心一致。自动调心性能好,...
圆锥滚子轴承属于分离型轴承,轴承的内、外圈均具有锥形滚道。该类轴承按所装滚子的列数分为单列、双列和四列圆锥滚子...
圆锥滚子轴承属于分离型轴承,轴承的内、外圈均具有锥形滚道。该类轴承按所装滚子的列数分为单列、双列和四列圆锥滚子...
圆锥滚子轴承属于分离型轴承,轴承的内、外圈均具有锥形滚道。该类轴承按所装滚子的列数分为单列、双列和四列圆锥滚子...
该类型轴承为分离型轴承,可分别安装轴圈、座圈及保持架组件,可承受较大的双轴向负荷,不能承受径向负荷,主要应用于...